Date | Home | Away | Time | League | Season | Ground | Match Day |
---|---|---|---|---|---|---|---|
Maitland FC | Broadmeadow Magic FC | WPL 1sts | 2021 | Saturday | |||
Maitland FC | Adamstown Rosebud JFC | WPL 1sts | 2021 | Saturday | |||
Maitland FC | Newcastle Olympic FC | WPL 1sts | 2021 | Friday | |||
Maitland FC | Mid Coast FC | WPL 1sts | 2021 | Sunday | |||
Maitland FC | Charlestown Azzurri FC | WPL 1sts | 2021 | Saturday | |||
Maitland FC | Warners Bay FC | WPL 1sts | 2021 | Saturday | |||
Maitland FC | New Lambton FC | WPL 1sts | 2021 | Sunday | |||
Maitland FC | Broadmeadow Magic FC | WPL 1sts | 2021 | Friday | |||
Maitland FC | Adamstown Rosebud JFC | WPL 1sts | 2021 | Sunday | |||
Maitland FC | Newcastle Olympic FC | WPL 1sts | 2021 | Saturday | |||
Maitland FC | Mid Coast FC | WPL 1sts | 2021 | Sunday |
2021 WPL 1st Grade Home Gamesadmin2021-02-24T20:52:43+11:00