2019-03-02 09:30:0002/03/2019 | Maitland FC | 1 - 6 | Charlestown City Blues FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-02 11:10:0002/03/2019 | Maitland FC | 2 - 6 | Charlestown City Blues FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-02 12:50:0002/03/2019 | Maitland FC | 3 - 0 | Charlestown City Blues FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-02 14:30:0002/03/2019 | Maitland FC | 1 - 2 | Charlestown City Blues FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-02 14:30:0002/03/2019 | Hamilton Olympic FC | 4 - 0 | Edgeworth FC | 14:30:002:30 pm | NPL 13 | 2019 | | Recap | - |
2019-03-02 16:10:0002/03/2019 | Hamilton Olympic FC | 9 - 2 | Edgeworth FC | 16:10:004:10 pm | NPL 14 | 2019 | | Recap | - |
2019-03-02 17:50:0002/03/2019 | Hamilton Olympic FC | 3 - 0 | Edgeworth FC | 17:50:005:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-02 20:00:0002/03/2019 | Hamilton Olympic FC | 5 - 1 | Edgeworth FC | 20:00:008:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-03 00:00:0003/03/2019 | North Coast Football | - | App 18s Full Draw | 00:00:0012:00 am | NPL 16 | 2019 | | Recap | - |
2019-03-03 00:00:0003/03/2019 | North Coast Football | - | App 18s Full Draw | 00:00:0012:00 am | NPL 15 | 2019 | | Recap | - |
2019-03-03 00:00:0003/03/2019 | North Coast Football | - | App 18s Full Draw | 00:00:0012:00 am | NPL 14 | 2019 | | Recap | - |
2019-03-03 00:00:0003/03/2019 | North Coast Football | - | App 18s Full Draw | 00:00:0012:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-03 09:30:0003/03/2019 | Lambton Jaffas FC | 3 - 0 | Weston Workers FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-03 09:30:0003/03/2019 | Newcastle Jets – 12 Years | 8 - 1 | Broadmeadow Magic FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-03 09:30:0003/03/2019 | Lake Macquarie City FC | 2 - 4 | Valentine FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-03 09:30:0003/03/2019 | Football Mid North Coast | 3 - 1 | Adamstown Rosebud FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-03 11:10:0003/03/2019 | Lambton Jaffas FC | 2 - 4 | Weston Workers FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-03 11:10:0003/03/2019 | Newcastle Jets – 13 Years | 1 - 4 | Broadmeadow Magic FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-03 11:10:0003/03/2019 | Lake Macquarie City FC | 2 - 4 | Valentine FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-03 11:10:0003/03/2019 | Football Mid North Coast | 0 - 5 | Adamstown Rosebud FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-03 12:50:0003/03/2019 | Lambton Jaffas FC | 6 - 0 | Weston Workers FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-03 12:50:0003/03/2019 | Newcastle Jets – 14 Years | 1 - 1 | Broadmeadow Magic FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-03 12:50:0003/03/2019 | Lake Macquarie City FC | 1 - 1 | Valentine FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-03 12:50:0003/03/2019 | Football Mid North Coast | 0 - 6 | Adamstown Rosebud FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-03 14:30:0003/03/2019 | Lambton Jaffas FC | 2 - 0 | Weston Workers FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-03 14:30:0003/03/2019 | Newcastle Jets – 15 Years | 5 - 0 | Broadmeadow Magic FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-03 14:30:0003/03/2019 | Lake Macquarie City FC | 1 - 2 | Valentine FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-03 14:30:0003/03/2019 | Football Mid North Coast | 0 - 9 | Adamstown Rosebud FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-07 18:00:0007/03/2019 | Charlestown City Blues FC | 1 - 1 | Newcastle Jets – 18 Years | 18:00:006:00 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-07 19:45:0007/03/2019 | Charlestown City Blues FC | 1 - 3 | Newcastle Jets Youth | 19:45:007:45 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-08 18:00:0008/03/2019 | Weston Workers FC | 2 - 1 | Hamilton Olympic FC | 18:00:006:00 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-08 19:45:0008/03/2019 | Weston Workers FC | 1 - 2 | Hamilton Olympic FC | 19:45:007:45 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-09 09:30:0009/03/2019 | Edgeworth FC | 0 - 4 | Football Mid North Coast | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-09 09:30:0009/03/2019 | Charlestown City Blues FC | 0 - 3 | Newcastle Jets – 12 Years | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-09 09:30:0009/03/2019 | Weston Workers FC | 1 - 4 | Hamilton Olympic FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-09 11:10:0009/03/2019 | Edgeworth FC | 1 - 1 | Football Mid North Coast | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-09 11:10:0009/03/2019 | Charlestown City Blues FC | 0 - 6 | Newcastle Jets – 13 Years | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-09 11:10:0009/03/2019 | Weston Workers FC | 1 - 5 | Hamilton Olympic FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-09 12:50:0009/03/2019 | Edgeworth FC | 6 - 2 | Football Mid North Coast | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-09 12:50:0009/03/2019 | Charlestown City Blues FC | 2 - 4 | Newcastle Jets – 14 Years | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-09 12:50:0009/03/2019 | Weston Workers FC | 1 - 7 | Hamilton Olympic FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-09 13:00:0009/03/2019 | Valentine FC | 0 - 5 | North Coast Football | 13:00:001:00 pm | NPL 15 | 2019 | | Recap | - |
2019-03-09 13:00:0009/03/2019 | Valentine FC | 0 - 7 | North Coast Football | 13:00:001:00 pm | NPL 13 | 2019 | | Recap | - |
2019-03-09 13:55:0009/03/2019 | Adamstown Rosebud FC | 5 - 0 | Valentine FC | 13:55:001:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-09 13:55:0009/03/2019 | Lambton Jaffas FC | 5 - 1 | Lake Macquarie City FC | 13:55:001:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-09 14:30:0009/03/2019 | Edgeworth FC | 6 - 1 | Football Mid North Coast | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-09 14:30:0009/03/2019 | Charlestown City Blues FC | 0 - 3 | Newcastle Jets – 15 Years | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-09 15:00:0009/03/2019 | Valentine FC | 1 - 5 | North Coast Football | 15:00:003:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-09 15:00:0009/03/2019 | Valentine FC | 0 - 10 | North Coast Football | 15:00:003:00 pm | NPL 14 | 2019 | | Recap | - |
2019-03-09 15:40:0009/03/2019 | Adamstown Rosebud FC | 4 - 1 | Valentine FC | 15:40:003:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-09 15:40:0009/03/2019 | Lambton Jaffas FC | 2 - 3 | Lake Macquarie City FC | 15:40:003:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-09 16:15:0009/03/2019 | Charlestown City Blues FC | 2 - 1 | Newcastle Jets – 16 Years | 16:15:004:15 pm | NPL 18 | 2019 | | Recap | - |
2019-03-09 17:30:0009/03/2019 | Adamstown Rosebud FC | 1 - 2 | Valentine FC | 17:30:005:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-09 17:30:0009/03/2019 | Lambton Jaffas FC | 5 - 1 | Lake Macquarie City FC | 17:30:005:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Maitland FC | - | App 18s Full Draw | 00:00:0012:00 am | Reserve Grade | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Maitland FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 1sts | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Broadmeadow Magic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 16 | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Broadmeadow Magic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 15 | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Broadmeadow Magic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 14 | 2019 | | Recap | - |
2019-03-10 00:00:0010/03/2019 | Broadmeadow Magic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-10 09:30:0010/03/2019 | Adamstown Rosebud FC | 13 - 0 | Maitland FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-10 09:30:0010/03/2019 | Lake Macquarie City FC | 0 - 5 | Lambton Jaffas FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-10 10:55:0010/03/2019 | Broadmeadow Magic FC | 1 - 4 | Edgeworth FC | 10:55:0010:55 am | NPL 18 | 2019 | | Recap | - |
2019-03-10 11:10:0010/03/2019 | Adamstown Rosebud FC | 6 - 1 | Maitland FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-10 11:10:0010/03/2019 | Lake Macquarie City FC | 1 - 3 | Lambton Jaffas FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-10 12:40:0010/03/2019 | Broadmeadow Magic FC | 1 - 1 | Edgeworth FC | 12:40:0012:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-10 12:50:0010/03/2019 | Adamstown Rosebud FC | 0 - 2 | Maitland FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-10 12:50:0010/03/2019 | Lake Macquarie City FC | 1 - 4 | Lambton Jaffas FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-10 14:30:0010/03/2019 | Broadmeadow Magic FC | 1 - 6 | Edgeworth FC | 14:30:002:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-10 14:30:0010/03/2019 | Adamstown Rosebud FC | 2 - 1 | Maitland FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-10 14:30:0010/03/2019 | Lake Macquarie City FC | 1 - 3 | Lambton Jaffas FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-10 16:30:0010/03/2019 | Football Mid North Coast | 1 - 0 | Maitland FC | 16:30:004:30 pm | NPL 18 | 2019 | | Recap | - |
2019-03-15 18:00:0015/03/2019 | Edgeworth FC | 2 - 0 | Charlestown City Blues FC | 18:00:006:00 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-15 19:45:0015/03/2019 | Edgeworth FC | 1 - 2 | Charlestown City Blues FC | 19:45:007:45 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-16 09:00:0016/03/2019 | Lake Macquarie City FC | 0 - 16 | Hamilton Olympic FC | 09:00:009:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-16 09:30:0016/03/2019 | Football Mid North Coast | 8 - 2 | Weston Workers FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-16 10:40:0016/03/2019 | Lake Macquarie City FC | 0 - 14 | Hamilton Olympic FC | 10:40:0010:40 am | NPL 14 | 2019 | | Recap | - |
2019-03-16 11:10:0016/03/2019 | Football Mid North Coast | 1 - 3 | Weston Workers FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-16 12:20:0016/03/2019 | Lake Macquarie City FC | 0 - 6 | Hamilton Olympic FC | 12:20:0012:20 pm | NPL 15 | 2019 | | Recap | - |
2019-03-16 12:50:0016/03/2019 | Football Mid North Coast | 0 - 3 | Weston Workers FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-16 13:00:0016/03/2019 | Edgeworth FC | 0 - 2 | Charlestown City Blues FC | 13:00:001:00 pm | NPL 18 | 2019 | | Recap | - |
2019-03-16 13:00:0016/03/2019 | Lambton Jaffas FC | 2 - 6 | North Coast Football | 13:00:001:00 pm | NPL 15 | 2019 | | Recap | - |
2019-03-16 13:00:0016/03/2019 | Lambton Jaffas FC | 2 - 1 | North Coast Football | 13:00:001:00 pm | NPL 13 | 2019 | | Recap | - |
2019-03-16 13:55:0016/03/2019 | Adamstown Rosebud FC | 5 - 0 | Weston Workers FC | 13:55:001:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-16 14:00:0016/03/2019 | Lake Macquarie City FC | 1 - 1 | Hamilton Olympic FC | 14:00:002:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-16 14:30:0016/03/2019 | Football Mid North Coast | 0 - 8 | Weston Workers FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-16 14:55:0016/03/2019 | Hamilton Olympic FC | 2 - 2 | Lambton Jaffas FC | 14:55:002:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-16 15:00:0016/03/2019 | Lambton Jaffas FC | 1 - 6 | North Coast Football | 15:00:003:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-16 15:00:0016/03/2019 | Lambton Jaffas FC | 1 - 2 | North Coast Football | 15:00:003:00 pm | NPL 14 | 2019 | | Recap | - |
2019-03-16 15:40:0016/03/2019 | Adamstown Rosebud FC | 3 - 2 | Weston Workers FC | 15:40:003:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-16 16:40:0016/03/2019 | Hamilton Olympic FC | 1 - 0 | Lambton Jaffas FC | 16:40:004:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-16 17:30:0016/03/2019 | Adamstown Rosebud FC | 2 - 4 | Weston Workers FC | 17:30:005:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-16 18:30:0016/03/2019 | Hamilton Olympic FC | 1 - 1 | Lambton Jaffas FC | 18:30:006:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Newcastle Jets – 18 Years | - | App 18s Full Draw | 00:00:0012:00 am | Reserve Grade | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Newcastle Jets Youth | - | App 18s Full Draw | 00:00:0012:00 am | NPL 1sts | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 16 | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 15 | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 14 | 2019 | | Recap | - |
2019-03-17 00:00:0017/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-17 09:00:0017/03/2019 | Maitland FC | 2 - 4 | Edgeworth FC | 09:00:009:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-17 09:30:0017/03/2019 | Newcastle Jets – 12 Years | 10 - 4 | Adamstown Rosebud FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-17 10:40:0017/03/2019 | Maitland FC | 4 - 3 | Edgeworth FC | 10:40:0010:40 am | NPL 14 | 2019 | | Recap | - |
2019-03-17 11:10:0017/03/2019 | Newcastle Jets – 13 Years | 1 - 3 | Adamstown Rosebud FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-17 12:50:0017/03/2019 | Newcastle Jets – 14 Years | 1 - 1 | Adamstown Rosebud FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-17 14:30:0017/03/2019 | Newcastle Jets – 15 Years | 11 - 2 | Adamstown Rosebud FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-17 16:30:0017/03/2019 | Newcastle Jets – 16 Years | 6 - 1 | Football Mid North Coast | 16:30:004:30 pm | NPL 18 | 2019 | | Recap | - |
2019-03-23 09:00:0023/03/2019 | Edgeworth FC | 0 - 7 | Newcastle Jets – 12 Years | 09:00:009:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-23 09:30:0023/03/2019 | Adamstown Rosebud FC | 3 - 5 | Charlestown City Blues FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-23 09:30:0023/03/2019 | Broadmeadow Magic FC | 17 - 1 | Valentine FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-23 09:30:0023/03/2019 | Weston Workers FC | 2 - 0 | Maitland FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-23 10:40:0023/03/2019 | Edgeworth FC | 0 - 5 | Newcastle Jets – 13 Years | 10:40:0010:40 am | NPL 14 | 2019 | | Recap | - |
2019-03-23 11:10:0023/03/2019 | Adamstown Rosebud FC | 4 - 2 | Charlestown City Blues FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-23 11:10:0023/03/2019 | Broadmeadow Magic FC | 14 - 0 | Valentine FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-23 11:10:0023/03/2019 | Weston Workers FC | 2 - 7 | Maitland FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-23 12:20:0023/03/2019 | Edgeworth FC | 1 - 4 | Newcastle Jets – 14 Years | 12:20:0012:20 pm | NPL 15 | 2019 | | Recap | - |
2019-03-23 12:50:0023/03/2019 | Adamstown Rosebud FC | 8 - 1 | Charlestown City Blues FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-23 12:50:0023/03/2019 | Broadmeadow Magic FC | 2 - 2 | Valentine FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-23 12:50:0023/03/2019 | Weston Workers FC | 2 - 5 | Maitland FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-23 13:00:0023/03/2019 | Hamilton Olympic FC | 0 - 0 | North Coast Football | 13:00:001:00 pm | NPL 15 | 2019 | | Recap | - |
2019-03-23 13:00:0023/03/2019 | Hamilton Olympic FC | 10 - 1 | North Coast Football | 13:00:001:00 pm | NPL 13 | 2019 | | Recap | - |
2019-03-23 13:55:0023/03/2019 | Lambton Jaffas FC | 1 - 3 | Adamstown Rosebud FC | 13:55:001:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-23 14:00:0023/03/2019 | Edgeworth FC | 0 - 4 | Newcastle Jets – 15 Years | 14:00:002:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-23 14:30:0023/03/2019 | Adamstown Rosebud FC | 3 - 1 | Charlestown City Blues FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-23 14:30:0023/03/2019 | Broadmeadow Magic FC | 3 - 0 | Valentine FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-23 14:30:0023/03/2019 | Weston Workers FC | 6 - 0 | Maitland FC | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-23 15:00:0023/03/2019 | Hamilton Olympic FC | 4 - 1 | North Coast Football | 15:00:003:00 pm | NPL 16 | 2019 | | Recap | - |
2019-03-23 15:00:0023/03/2019 | Hamilton Olympic FC | 8 - 1 | North Coast Football | 15:00:003:00 pm | NPL 14 | 2019 | | Recap | - |
2019-03-23 15:40:0023/03/2019 | Lambton Jaffas FC | 0 - 2 | Adamstown Rosebud FC | 15:40:003:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-23 15:55:0023/03/2019 | Edgeworth FC | 2 - 5 | Newcastle Jets – 16 Years | 15:55:003:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-23 15:55:0023/03/2019 | Weston Workers FC | 1 - 1 | Maitland FC | 15:55:003:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-23 17:30:0023/03/2019 | Lambton Jaffas FC | 4 - 1 | Adamstown Rosebud FC | 17:30:005:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-23 17:40:0023/03/2019 | Edgeworth FC | 1 - 1 | Newcastle Jets – 18 Years | 17:40:005:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-23 17:40:0023/03/2019 | Weston Workers FC | 4 - 2 | Maitland FC | 17:40:005:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-23 19:30:0023/03/2019 | Edgeworth FC | 2 - 2 | Newcastle Jets Youth | 19:30:007:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-23 19:30:0023/03/2019 | Weston Workers FC | 2 - 1 | Maitland FC | 19:30:007:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | Reserve Grade | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Valentine FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 1sts | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Lambton Jaffas FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 16 | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Lambton Jaffas FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 15 | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Lambton Jaffas FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 14 | 2019 | | Recap | - |
2019-03-24 00:00:0024/03/2019 | Lambton Jaffas FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-24 09:30:0024/03/2019 | Lake Macquarie City FC | 0 - 9 | Football Mid North Coast | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-24 10:55:0024/03/2019 | Charlestown City Blues FC | 0 - 0 | Lake Macquarie City FC | 10:55:0010:55 am | NPL 18 | 2019 | | Recap | - |
2019-03-24 10:55:0024/03/2019 | Broadmeadow Magic FC | 0 - 4 | Hamilton Olympic FC | 10:55:0010:55 am | NPL 18 | 2019 | | Recap | - |
2019-03-24 11:10:0024/03/2019 | Lake Macquarie City FC | 1 - 7 | Football Mid North Coast | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-24 12:40:0024/03/2019 | Charlestown City Blues FC | 1 - 0 | Lake Macquarie City FC | 12:40:0012:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-24 12:40:0024/03/2019 | Broadmeadow Magic FC | 1 - 2 | Hamilton Olympic FC | 12:40:0012:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-24 12:50:0024/03/2019 | Lake Macquarie City FC | 2 - 0 | Football Mid North Coast | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-24 14:30:0024/03/2019 | Charlestown City Blues FC | 4 - 1 | Lake Macquarie City FC | 14:30:002:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-24 14:30:0024/03/2019 | Broadmeadow Magic FC | 1 - 0 | Hamilton Olympic FC | 14:30:002:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-24 14:30:0024/03/2019 | Lake Macquarie City FC | 7 - 1 | Football Mid North Coast | 14:30:002:30 pm | NPL 16 | 2019 | | Recap | - |
2019-03-30 09:30:0030/03/2019 | Charlestown City Blues FC | 3 - 1 | Edgeworth FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-30 12:50:0030/03/2019 | Charlestown City Blues FC | 1 - 1 | Edgeworth FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-30 13:55:0030/03/2019 | Adamstown Rosebud FC | 3 - 0 | Broadmeadow Magic FC | 13:55:001:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-30 15:40:0030/03/2019 | Adamstown Rosebud FC | 0 - 2 | Broadmeadow Magic FC | 15:40:003:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-30 15:55:0030/03/2019 | Lake Macquarie City FC | 1 - 2 | Edgeworth FC | 15:55:003:55 pm | NPL 18 | 2019 | | Recap | - |
2019-03-30 17:30:0030/03/2019 | Adamstown Rosebud FC | 2 - 3 | Broadmeadow Magic FC | 17:30:005:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-30 17:40:0030/03/2019 | Lake Macquarie City FC | 4 - 2 | Edgeworth FC | 17:40:005:40 pm | Reserve Grade | 2019 | | Recap | - |
2019-03-30 19:30:0030/03/2019 | Lake Macquarie City FC | 2 - 4 | Edgeworth FC | 19:30:007:30 pm | NPL 1sts | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Weston Workers FC | - | App 18s Full Draw | 00:00:0012:00 am | Reserve Grade | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Weston Workers FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 1sts | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Hamilton Olympic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 16 | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Hamilton Olympic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 15 | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Hamilton Olympic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 14 | 2019 | | Recap | - |
2019-03-31 00:00:0031/03/2019 | Hamilton Olympic FC | - | App 18s Full Draw | 00:00:0012:00 am | NPL 13 | 2019 | | Recap | - |
2019-03-31 09:30:0031/03/2019 | Adamstown Rosebud FC | 2 - 3 | Broadmeadow Magic FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-31 09:30:0031/03/2019 | Maitland FC | 5 - 1 | Lake Macquarie City FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-31 09:30:0031/03/2019 | Newcastle Jets – 12 Years | 10 - 0 | Weston Workers FC | 09:30:009:30 am | NPL 13 | 2019 | | Recap | - |
2019-03-31 11:10:0031/03/2019 | Adamstown Rosebud FC | 2 - 4 | Broadmeadow Magic FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-31 11:10:0031/03/2019 | Maitland FC | 9 - 0 | Lake Macquarie City FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-31 11:10:0031/03/2019 | Newcastle Jets – 13 Years | 4 - 1 | Weston Workers FC | 11:10:0011:10 am | NPL 14 | 2019 | | Recap | - |
2019-03-31 12:50:0031/03/2019 | Adamstown Rosebud FC | 3 - 4 | Broadmeadow Magic FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
2019-03-31 12:50:0031/03/2019 | Maitland FC | 2 - 0 | Lake Macquarie City FC | 12:50:0012:50 pm | NPL 15 | 2019 | | Recap | - |
